| Florida Existing Housing Sales Data |
| | Oct-10 | Nov-10 | Dec-10 | Jan-11 | Feb-11 | Mar-11 | Apr-11 | May-11 | Jun-11 | Jul-11 | Aug-11 | Sep-11 |
| Single family housing sales | 11,888 | 11,900 | 15,550 | 12,151 | 13,701 | 18,522 | 17,192 | 17,228 | 17,597 | 15,517 | 16,206 | 15,036 |
| Median sales price ($) | 136,600 | 132,700 | 133,100 | 122,200 | 121,900 | 126,300 | 131,700 | 135,500 | 138,000 | 136,500 | 137,500 | 133,900 |
| Condo sales | 5,147 | 5,411 | 6,673 | 6,681 | 6,984 | 9,703 | 8,987 | 8,338 | 7,922 | 6,619 | 7,098 | 6,666 |
| Median sales price ($) | 82,400 | 88,200 | 88,100 | 79,400 | 77,300 | 84,300 | 91,900 | 98,200 | 94,100 | 90,900 | 91,100 | 87,200 |
Source: Florida Realtors® Media Center
| Florida New Housing Units - Building Permits Issued |
| | Oct-10 | Nov-10 | Dec-10 | Jan-11 | Feb-11 | Mar-11 | Apr-11 | May-11 | Jun-11 | Jul-11 | Aug-11 | Sep-11 |
| Total Family Units | 2,534 | 2,640 | 2,959 | 2,950 | 2,825 | 4,106 | 2,954 | 3,084 | 3,559 | 3,916 | 3,878 | 3,318 |
| In Single Family Housing | 1,951 | 1,784 | 1,990 | 1,978 | 2,032 | 2,627 | 2,432 | 2,819 | 2794 | 2797 | 3227 | 2633 |
| In Multi Family Buildings | 583 | 856 | 969 | 972 | 793 | 1,479 | 522 | 265 | 765 | 1119 | 651 | 685 |
Source: Bureau of Economic and Business Research database, Census Bureau Survey of Construction data
| Florida Sales Tax Collection Data (for sales that largely occurred the month prior) |
| | Oct-10 | Nov-10 | Dec-10 | Jan-11 | Feb-11 | Mar-11 | Apr-11 | May-11 | Jun-11 | Jul-11 | Aug-11 | Sep-11 |
| Gross Sales ($1,000,000) | 73,204.95 | 64,601.44 | 64,009.89 | 106,345.22 | 63,697.48 | 65,281.48 | 83,985.30 | 67,576.92 | 65,530.03 | 85,301.15 | 64,692.24 | 66,571.66 |
| Taxable Sales ($1,000,000) | 22,268.15 | 22,372.41 | 23,284.47 | 28,511.96 | 22,951.25 | 24,229.44 | 27,710.22 | 25,325.87 | 23,740.56 | 24,602.22 | 23,793.76 | 23,201.53 |
| Taxes Collected ($1,000,000) | 1,372.86 | 1,372.45 | 1,466.95 | 1,663.97 | 1,407.79 | 1,494.11 | 1,676.95 | 1,531.10 | 1,443.10 | 1,495.85 | 1,436.02 | N/A |
Source: Florida Department of Revenue, Form 9 Data (latest month data is preliminary)
| Florida Unemployment (Seasonally Adjusted) |
| | Oct-10 | Nov-10 | Dec-10 | Jan-11 | Feb-11 | Mar-11 | Apr-11 | May-11 | Jun-11 | Jul-11 | Aug-11 | Sep-11 |
| Initial Claims | 102,600 | 86,871 | 90,766 | 112,321 | 73,994 | 77,164 | 81,689 | 83,276 | 89,978 | 100,242 | 81,292 | 72,581 |
| Rate | 11.8 | 11.9 | 12.0 | 11.9 | 11.5 | 11.1 | 10.8 | 10.6 | 10.7 | 10.7 | 10.7 | 10.6 |
Source: Florida Department of Economic Opportunity, Labor Market Statistics Center
| Florida Nonagricultural Employment (Seasonally Adjusted in 1,000's rounded to hundreds) |
| | Oct-10 | Nov-10 | Dec-10 | Jan-11 | Feb-11 | Mar-11 | Apr-11 | May-11 | Jun-11 | Jul-11 | Aug-11 | Sep-11 |
| Total | 7174.5 | 7183.6 | 7177.6 | 7,161.5 | 7,182.7 | 7,201.2 | 7,210.3 | 7,242.7 | 7,247.9 | 7,223.2 | 7,230.6 | 7,253.9 |
| Construction | 336.4 | 335.3 | 332.4 | 332.5 | 336.1 | 333.5 | 332.6 | 336.0 | 336.5 | 331.7 | 327.0 | 328.8 |
| Manufacturing | 304.6 | 303.4 | 303.5 | 301.7 | 302.8 | 305.7 | 306.6 | 307.5 | 308.5 | 307.4 | 306.8 | 305.6 |
| Trade, Transportation, and Utilities | 1458.8 | 1456.8 | 1454.0 | 1,459.5 | 1,453.0 | 1457.6 | 1,463.1 | 1,468.0 | 1,464.2 | 1,465.3 | 1,471.1 | 1,475.7 |
| Information | 135.2 | 134.4 | 133.6 | 132.3 | 133.1 | 132.3 | 131.7 | 130.5 | 130.9 | 129.5 | 129.5 | 129.6 |
| Financial Activities | 467.8 | 469.3 | 469.1 | 465.9 | 464.6 | 468.0 | 465.9 | 468.5 | 469.2 | 467.9 | 471.4 | 470.2 |
| Professional and Business Services | 1036.9 | 1046.1 | 1042.3 | 1,024.2 | 1,037.6 | 1042.9 | 1,038.4 | 1,043.6 | 1,045.4 | 1,042.6 | 1,052.1 | 1,053.2 |
| Education and Health Services | 1081.1 | 1085.3 | 1090.0 | 1,085.9 | 1,094.3 | 1092.6 | 1,092.5 | 1,102.6 | 1,099.7 | 1,102.1 | 1,101.5 | 1,109.2 |
| Leisure and Hospitality | 930.7 | 929.6 | 931.5 | 936.1 | 936.1 | 943.2 | 952.3 | 962.4 | 962.3 | 958.2 | 963.0 | 973.5 |
| Other Services | 311.3 | 311.5 | 310.5 | 309.1 | 311.5 | 311.8 | 311.3 | 310.7 | 313.2 | 311.7 | 310.9 | 311.5 |
| Total Government | 1106.3 | 1106.5 | 1105.2 | 1,108.8 | 1,108.1 | 1108.1 | 1,110.3 | 1,107.4 | 1,112.5 | 1,101.3 | 1,091.9 | 1,090.9 |
Source: Florida Department of Economic Opportunity, Labor Market Statistics Center
| Florida Single Family Home Sales | Sep-10 | Sep-11 | Change |
| STATEWIDE* | 13,723 | 15,036 | 9.6% |
| Daytona Beach | 707 | 743 | 5.1% |
| Fort Lauderdale | 974 | 1,079 | 10.8% |
| Fort Myers-Cape Coral | 1,102 | 1,127 | 2.3% |
| Fort Pierce-Port St. Lucie | 420 | 429 | 2.1% |
| Fort Walton Beach | 245 | 247 | 0.8% |
| Gainesville | 142 | 149 | 4.9% |
| Jacksonville | 1,093 | 1,206 | 10.3% |
| Lakeland-Winter Haven | 283 | 279 | -1.4% |
| Melbourne-Titusville-Palm Bay | 557 | 523 | -6.1% |
| Miami | 582 | 848 | 45.7% |
| Ocala | 272 | 307 | 12.9% |
| Orlando | 2,184 | 2,160 | -1.1% |
| Panama City | 95 | 134 | 41.1% |
| Pensacola | 296 | 344 | 16.2% |
| Punta Gorda | 241 | 219 | -9.1% |
| Sarasota-Bradenton | 760 | 816 | 7.4% |
| Tallahassee | 132 | 170 | 28.8% |
| Tampa-St. Petersburg-Clearwater | 2,152 | 2,375 | 10.4% |
| West Palm Beach-Boca Raton | 801 | 1,076 | 34.3% |
| U.S. Metro Area Existing Single-Family Homes Data | | |
| 1 Year Change Sep-10 to Sep-11 | Sales | Price |
| U.S. | 15.2% | -3.9% |
| Atlanta | 24.7% | -15.7% |
| Baltimore | 8.0% | -4.1% |
| Boston | 15.2% | -1.5% |
| Cincinnati | 13.7% | -5.7% |
| Dallas-Fort Worth | 17.3% | 0.1% |
| Houston | 18.8% | 0.9% |
| Indianapolis | 12.7% | 6.1% |
| Kansas City | 17.5% | -7.1% |
| Minneapolis-St. Paul | 27.7% | -7.1% |
| New Orleans | 27.3% | 4.6% |
| New York-N. New Jersey-Long Island | 0.4% | -0.5% |
| Philadelphia | 8.9% | -5.6% |
| Phoenix | 25.3% | -6.1% |
| Portland | 14.8% | -6.1% |
| San Antonio | 10.2% | 3.6% |
| San Diego | 6.2% | -5.0% |
| St. Louis | -5.7% | -3.4% |
| Washington, DC | -5.9% | -0.1% |
| Florida Median Sales Price | Sep-10 | Sep-11 | Change |
| STATEWIDE* | 135,000 | 133,900 | -0.8% |
| Daytona Beach | 116,300 | 105,100 | -9.6% |
| Fort Lauderdale | 202,000 | 188,800 | -6.5% |
| Fort Myers-Cape Coral | 94,400 | 110,600 | 17.2% |
| Fort Pierce-Port St. Lucie | 107,400 | 108,800 | 1.3% |
| Fort Walton Beach | 178,100 | 183,200 | 2.9% |
| Gainesville | 157,100 | 153,100 | -2.5% |
| Jacksonville | 139,600 | 131,000 | -6.2% |
| Lakeland-Winter Haven | 97,200 | 103,500 | 6.5% |
| Melbourne-Titusville-Palm Bay | 98,200 | 107,900 | 9.9% |
| Miami | 188,000 | 176,600 | -6.1% |
| Ocala | 81,300 | 73,300 | -9.8% |
| Orlando | 128,400 | 125,200 | -2.5% |
| Panama City | 153,000 | 152,000 | -0.7% |
| Pensacola | 143,000 | 135,000 | -5.6% |
| Punta Gorda | 90,900 | 98,300 | 8.1% |
| Sarasota-Bradenton | 151,000 | 156,800 | 3.8% |
| Tallahassee | 178,700 | 168,700 | -5.6% |
| Tampa-St. Petersburg-Clearwater | 130,100 | 126,900 | -2.5% |
| West Palm Beach-Boca Raton | 225,900 | 180,300 | -20.2% |
Source: Florida Realtors® *Statewide total includes data not shown separately, sales represent totals of Realtors' closed transactions from local Realtor boards/association within the MSAs.
| Median Sales Price | Sep-10 | Sep-11 |
| U.S. | 172,400 | 165,600 |
| Atlanta | 111,500 | 94,000 |
| Baltimore | 246,700 | 236,600 |
| Boston | 348,800 | 343,600 |
| Cincinnati | 130,900 | 123,400 |
| Dallas-Fort Worth | 147,400 | 147,600 |
| Houston | 156,400 | 157,800 |
| Indianapolis | 118,900 | 126,100 |
| Kansas City | 137,900 | 128,100 |
| Minneapolis-St. Paul | 171,100 | 158,900 |
| New Orleans | 146,500 | 153,200 |
| New York-N. New Jersey-Long Island | 384,000 | 382,000 |
| Philadelphia | 225,200 | 212,600 |
| Phoenix | 134,700 | 126,500 |
| Portland | 237,000 | 222,500 |
| San Antonio | 143,600 | 148,700 |
| San Diego | 383,300 | 364,200 |
| St. Louis | 125,200 | 121,000 |
| Washington, DC | 319,500 | 319,300 |
Copyright National Association of REALTORS®. Reprinted with permission
| Florida Building Permits | Sep-10 | Sep-11 | Change |
| Total value residential ($1,000) | 560,511 | 724,283 | 29.2% |
| Single family houses | 2,175 | 2,633 | 21.1% |
| Units in multi-family buildings | 501 | 685 | 36.7% |
Source: BEBR Database, Census Bureau C40 Building Permits Data
| Mortgage Rates as of November 3, 2011 | | Sep-11 | Change |
| 30-year fixed rate | 4.70 | 4.92 | -4.5% |
| 15-year fixed rate | 4.01 | 3.99 | 0.5% |
| 5-year ARM | 3.56 | 3.56 | 0.0% |
| 1-year ARM | 3.48 | 3.49 | -0.3% |
Source: Freddie Mac, PMMS, rates include points and fees.
| US Building Permits | Sep-10 | Sep-11 | Change |
| Total value residential ($1,000,000) | 8,250.2 | 8,899.0 | 7.9% |
| Single family houses | 34,280 | 35,579 | 3.8% |
| Units in multi-family buildings | 14,196 | 16,257 | 14.5% |
Source: BEBR Database, Census Bureau C40 Building Permits Data
| Mortgage Rates | Sep-10 | Sep-11 | Change |
| 30-year fixed rate | 5.05 | 4.92 | -2.6% |
| 15-year fixed rate | 4.41 | 3.99 | -9.5% |
| 5-year ARM | 4.14 | 3.56 | -14.0% |
| 1-year ARM | 4.16 | 3.49 | -16.1% |
Source: Freddie Mac, PMMS, rates include points and fees.
| Employment | Sep-10 | Sep-11 | Change |
| Total | 7,160.4 | 7,253.9 | 1.3% |
| Construction | 341.7 | 328.8 | -3.8% |
| Manufacturing | 306.0 | 305.6 | -0.1% |
| Trade, Transportation, and Utilities | 1,455.6 | 1,475.7 | 1.4% |
| Information | 135.1 | 129.6 | -4.1% |
| Financial Activities | 468.1 | 470.2 | 0.4% |
| Professional and Business Services | 1042.1 | 1053.2 | 1.1% |
| Education and Health Services | 1076.2 | 1109.2 | 3.1% |
| Leisure and Hospitality | 915 | 973.5 | 6.4% |
| Other Services | 310.3 | 311.5 | 0.4% |
| Total Government | 1104.9 | 1090.9 | -1.3% |
Source: Florida Department of Economic Opportunity, Labor Market Statistics Center
Nonagricultural Employment (1,000) (Not Seasonally Adjusted)